$849,990
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 3.98 m x 6.37 m |
Bedroom | Second level | 3.55 m x 3.65 m |
Bedroom | Second level | 3.35 m x 3.73 m |
Bedroom | Second level | 4.14 m x 3.65 m |
Loft | Second level | 4.24 m x 3.47 m |
Recreational, Games room | Lower level | 10.49 m x 6.19 m |
Den | Lower level | 3.78 m x 3.53 m |
Kitchen | Main level | 5.15 m x 4.29 m |
Living room | Main level | 5.23 m x 5 m |
Dining room | Main level | 3.63 m x 3.81 m |
Den | Main level | 3.22 m x 3.88 m |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.